Call us
+91-9899635360
Click HereOur Global SEO Packages | Bronze (29,999/Month)For upto 25 Keywords | Silver (35,999/Month)For upto 35 Keywords | Gold (39,999/Month)For upto 45 Keywords | Platinum (44,999/Month)For upto 55 Keywords |
---|---|---|---|---|
Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | |
Initial Review & Analysis | ||||
In-depth Site Analysis | ||||
Content Duplicacy Check | ||||
Initial Rank Report | ||||
Competition Analysis | ||||
Initial Backlinks Analysis | ||||
Cross Browser Compatibility | ||||
Social Metrics Analysis | ||||
Site Navigation Analysis | ||||
URL Structure Analysis | ||||
w3 Validation Check | ||||
Google Penalty Check | ||||
Sitemap Check | ||||
Robots.txt Check | ||||
Canonical Check | ||||
Broken Link Check | ||||
Page Load Time Check | ||||
Keyword Research | ||||
On Page Optimization | ||||
Canonicalization & Extensive Panda Check | ||||
Website Page Load Optimization | ||||
Header Tags Optimization | ||||
HTML Code Cleanup & Optimization | ||||
Internal Link Structuring & Optimization | ||||
Image & Hyperlink Optimization | ||||
Products Image Optimization | ||||
Optimization of robots.txt & GoogleBot Crawls | ||||
GWT URL Parameter normalization/exclusions | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools Setup | ||||
Google Analytics Setup with Conversion Tracking | ||||
Title, Meta Tags (Keywords & Description)Optimization | ||||
Page Speed Optimization Analysis | ||||
Link Redirect Audit | ||||
404 Custom Error Page Creation | ||||
Geo Meta Tags | ||||
Product Markup - Schema HTML Tags | ||||
Proper URL Structure Analysis | ||||
On-page Crawl Error Correction | ||||
Shopping Cart Funnel Analysis and Recommendations | ||||
Website Usability Analysis | ||||
A/B Testing | ||||
Keyword Density | ||||
Content Interlinking | ||||
Content Optimization | ||||
Landing Page Optimization | ||||
Anchor Tag Optimization | ||||
Schema Mark-up Implementation | ||||
Content Marketing (per month) | ||||
Category Pages Onpage SEO | 5 | 7 | 10 | 20 |
Brand Pages Onpage SEO | 3 | 5 | 7 | 10 |
Sub category Page/Products Onpage SEO | 3 | 5 | 6 | 10 |
Blog Writing & Submission | 1 | 1 | 2 | 2 |
Informational Article Writing & Submission | 2 | 3 | 4 | 5 |
Press Release Writing & Submission | 3 | 5 | 8 | 10 |
Premium PR Distribution (Writing and Submission worth 10,000 each) | ||||
Search Engine Submission | ||||
Directory Submission | 20 | 25 | 35 | 70 |
Infographic Creation & Distribution | 1 every 2nd Month | 1 every 2nd Month | 1 every 2nd Month | 1 every 2nd Month |
Coupon Distribution | 3 | 5 | 7 | 10 |
Review Submission | ||||
Press Release Social Bookmarking | 5 | 10 | 20 | 30 |
Article Social Bookmarking | 5 | 10 | 20 | 30 |
Blog Social Bookmarking | 5 | 10 | 20 | 30 |
DOC / PDF Submission | 1 | 3 | 5 | 7 |
PPT Creation & Submission | 1 | 3 | 5 | 7 |
Image Submission | 2 | 3 | 5 | 7 |
PPT Video Submission | 0 | 1 | 2 | 3 |
Blog Optimization | ||||
Blog Setup | ||||
Blog Optimization | ||||
Blog RSS Feed Submission | ||||
Blog Directory Submission | 5 | 7 | 10 | 15 |
Blog Social Media Integration | ||||
Social Media Optimization (per month) | ||||
Social Bookmarking | 50 | 70 | 80 | 100 |
Google Plus Business Page Setup | ||||
Facebook Account Setup | ||||
Twitter Account Setup | ||||
Linkedin Account Setup | ||||
YouTube Account Setup | ||||
Pinterest Account Setup | ||||
Profile Content Writing & Submission | 2 | 3 | 5 | 7 |
Facebook Wall Updates | ||||
Twitter Updates | ||||
Linkedin Updates | ||||
Google + Update | ||||
Website Usability & Conversion Optimization | ||||
Latest online Marketing Trend Updating | ||||
Website Designing Consultation | ||||
Landing Page Analysis | ||||
Enquiry pages Review and Suggestion | ||||
Mobile Compatibility Modification | ||||
Call to Action | ||||
Landing page | ||||
Enquiry Form Optimization | ||||
Thank you Page Creation | ||||
Monthly Reporting | ||||
Search Engine Rank Report | ||||
SEO Reports | ||||
Google Analytics Report | ||||
Activity Report | ||||
Monthly Action Plan | ||||
Customer Support | ||||
Email/Chat/Online | ||||
Buy Now | Buy Now | Buy Now | Buy Now |
Note: An additional GST of 18% will be applicable on all the services.
Our Local SEO Packages | Bronze (12,999/Month)For upto 15 Keywords | Silver (19,999/Month)For upto 25 Keywords | Gold (24,999/Month)For upto 35 Keywords |
---|---|---|---|
Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | |
Initial Review & Analysis | |||
Site Analysis | |||
Initial Rank Report | |||
Cross Browser Compatibility | |||
Social Metrics Analysis | |||
w3 Validation Check | |||
Google Penalty Check | |||
Sitemap Check | |||
Robots.txt check | |||
Canonical Check | |||
Broken Link Check | |||
Page Load Time Check | |||
Keyword Research | |||
On Page Optimization | |||
Canonicalization | |||
Website Page Load Optimization | |||
Header Tags Optimization | |||
HTML Code Cleanup & Optimization | |||
Internal Link Structuring & Optimization | |||
Image & Hyperlink Optimization | |||
Robots.txt Creation/Analysis | |||
HTML & XML Sitemap | |||
Google & Bing Webmaster Tools Setup | |||
Google Analytics Setup | |||
Title, Meta Tags (Keywords & Description)Optimization | |||
Page Speed Optimization Analysis | |||
301 Redirection Analysis | |||
404 Custom Error Page Creation | |||
Geo Meta Tags | |||
Content Interlinking | |||
Anchor Tag Optimization | |||
Schema Mark-up Implementation | |||
Local Search Optimization | |||
Google My Business Setup & Verification | |||
Google Places - Photo/Multimedia additions | |||
Customer Reviews/Ratings | 2 | 5 | 7 |
Listings in Online Yellow Pages | |||
Schema Implementation for Contact Address | |||
Setting Geo Targeting in Google | |||
NAP Syndication & Citation Building | |||
Updating Pages & hcard Integration | |||
Classified Submissions | 5 | 10 | 15 |
Content Marketing (per month) | |||
Blog Writing & Submission | 1 | 2 | 3 |
Informational Article Writing & Submission | 2 | 3 | 5 |
Press Release Writing & Submission | 2 | 3 | 3 |
Search Engine Submission | |||
Directory Submission | 10 | 15 | 25 |
Press Release Social Bookmarking | 5 | 10 | 15 |
Article Social Bookmarking | 5 | 10 | 15 |
Blog Social Bookmarking | 5 | 10 | 15 |
Image Submission | 2 | 3 | 5 |
Blog Optimization | |||
Blog Setup | |||
Blog Optimization | |||
Blog RSS Feed Submission | |||
Blog Directory Submission | 5 | 7 | 10 |
Blog Social media integration | |||
Social Media Optimization (per month) | |||
Social Bookmarking | 20 | 30 | 50 |
Google Plus Business Page Setup | |||
Facebook Account Setup | |||
Twitter Account Setup | |||
Linkedin Account Setup | |||
YouTube Account Setup | |||
Pinterest Account Setup | |||
Profile Content Writing & Submission | 2 | 3 | 5 |
Facebook Wall Updates | |||
Twitter Updates | |||
Linkedin Updates | |||
Google + Update | |||
Monthly Reporting | |||
Search Engine Rank Report | |||
SEO Reports | |||
Google Analytics Report | |||
Activitiy Report | |||
Monthly Action Plan | |||
Customer Support | |||
Email/Chat/Online | |||
Buy Now | Buy Now | Buy Now |
Note: An additional GST of 18% will be applicable on all the services.
Our Ecommerce SEO Packages | Bronze (34,999/Month)For upto 30 Keywords | Silver (44,999/Month)For upto 40 Keywords | Gold (49,999/Month)For upto 50 Keywords | Platinum (54,999/Month)For upto 100 Keywords |
---|---|---|---|---|
Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | Minimum Contract Period (1 Year) | |
Initial Review & Analysis | ||||
In-depth Site Analysis | ||||
Content Duplicacy Check | ||||
Initial Rank Report | ||||
Competition Analysis | ||||
Initial Backlinks Analysis | ||||
Cross Browser Compatibility | ||||
Social Metrics Analysis | ||||
Site Navigation Analysis | ||||
URL Structure Analysis | ||||
w3 Validation Check | ||||
Google Penalty Check | ||||
Sitemap Check | ||||
Robots.txt Check | ||||
Canonical Check | ||||
Broken Link Check | ||||
Page Load Time Check | ||||
Keyword Research | ||||
On Page Optimization | ||||
Canonicalization & Extensive Panda Check | ||||
Website Page Load Optimization | ||||
Header Tags Optimization | ||||
HTML Code Cleanup & Optimization | ||||
Internal Link Structuring & Optimization | ||||
Image & Hyperlink Optimization | ||||
Products Image Optimization | ||||
Optimization of robots.txt & GoogleBot Crawls | ||||
GWT URL Parameter normalization/exclusions | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools Setup | ||||
Google Analytics Setup with Conversion Tracking | ||||
Title, Meta Tags (Keywords & Description)Optimization | ||||
Page Speed Optimization Analysis | ||||
Link Redirect Audit | ||||
404 Custom Error Page Creation | ||||
Geo Meta Tags | ||||
Product Markup - Schema HTML Tags | ||||
Proper URL Structure Analysis | ||||
On-page Crawl Error Correction | ||||
Shopping Cart Funnel Analysis and Recommendations | ||||
Website Usability Analysis | ||||
A/B Testing | ||||
Keyword Density | ||||
Content Interlinking | ||||
Content Optimization | ||||
Landing Page Optimization | ||||
Anchor Tag Optimization | ||||
Schema Mark-up Implementation | ||||
Content Marketing (per month) | ||||
Category Pages Onpage SEO | 5 | 7 | 10 | 20 |
Brand Pages Onpage SEO | 3 | 5 | 7 | 10 |
Sub category Page/Products Onpage SEO | 3 | 5 | 6 | 10 |
Blog Writing & Submission | 1 | 1 | 2 | 2 |
Informational Article Writing & Submission | 2 | 3 | 4 | 5 |
Press Release Writing & Submission | 3 | 5 | 8 | 10 |
Premium PR Distribution (Writing and Submission worth 10,000 each) | ||||
Search Engine Submission | ||||
Directory Submission | 20 | 25 | 35 | 70 |
Infographic Creation & Distribution | 1 every 2nd Month | 1 every 2nd Month | 1 every 2nd Month | 1 every 2nd Month |
Coupon Distribution | 3 | 5 | 7 | 10 |
Review Submission | ||||
Press Release Social Bookmarking | 5 | 10 | 20 | 30 |
Article Social Bookmarking | 5 | 10 | 20 | 30 |
Blog Social Bookmarking | 5 | 10 | 20 | 30 |
DOC / PDF Submission | 1 | 3 | 5 | 7 |
PPT Creation & Submission | 1 | 3 | 5 | 7 |
Image Submission | 2 | 3 | 5 | 7 |
PPT Video Submission | 0 | 1 | 2 | 3 |
Blog Optimization | ||||
Blog Setup | ||||
Blog Optimization | ||||
Blog RSS Feed Submission | ||||
Blog Directory Submission | 5 | 7 | 10 | 15 |
Blog Social Media Integration | ||||
Social Media Optimization (per month) | ||||
Social Bookmarking | 50 | 70 | 80 | 100 |
Google Plus Business Page Setup | ||||
Facebook Account Setup | ||||
Twitter Account Setup | ||||
Linkedin Account Setup | ||||
YouTube Account Setup | ||||
Pinterest Account Setup | ||||
Pinterest Optimization | ||||
Custom Pinboards | ||||
Pin Images | ||||
Follow Pinboards | ||||
Profile Content Writing & Submission | 2 | 3 | 5 | 7 |
Facebook Wall Updates | ||||
Twitter Updates | ||||
Linkedin Updates | ||||
Google + Update | ||||
Local Search Optimization | ||||
NAP Syndication & Citation Building | ||||
Updating Pages & hcard Integration | ||||
Classified Submissions | ||||
Website Usability & Conversion Optimization | ||||
Latest online Marketing Trend Updating | ||||
Website Designing Consultation | ||||
Landing Page Analysis | ||||
Enquiry pages Review and Suggestion | ||||
Mobile Compatibility Modification | ||||
Call to Action | ||||
Landing page | ||||
Enquiry Form Optimization | ||||
Thank you Page Creation | ||||
Monthly Reporting | ||||
Search Engine Rank Report | ||||
SEO Reports | ||||
Google Analytics Report | ||||
Activitiy Report | ||||
Monthly Action Plan | ||||
Customer Support | ||||
Email/Chat/Online | ||||
24/7 Live Project Tracking | ||||
Buy Now | Buy Now | Buy Now | Buy Now |
Note: An additional GST of 18% will be applicable on all the services.
+91-9899635360
Click Heresales@hostshop.in
Click HereHave a question for our staff? we're here available to help via Live Chat
We are building bridges in web technology in order to connect the client’s goal to reality